|
Metric |
Imperial
|
Pressure Treatment Risk Category | Very High Risk |
|
Maximum User Weight | 200kg | 31½st |
Minimum User Weight | 30kg | 4¾st |
Length
|
2000mm |
78" |
Width
3ft/90cm Single 3ft6/105cm Wide Single 4ft/120cm Small Double |
900mm 1070mm 1200mm |
35½" 42" 47¼” |
Depth | 200mm | 8” |
Mattress Weight
|
6kg
|
1st
|
Crib Rating (BS7177:2008) | Crib 5 (Ignition Source 5) | |
Number of Air Cells | 20 (3 Static in Head Zone) | |
Constant Low Therapy Mode | Yes | |
Maximum Inflation Mode | Yes | |
Upright Mode | Yes | |
Auto Weighing Technology | Yes (With Comfort Adjustment) | |
Low Noise Pump | Yes | |
Rapid CPR Deflation | Yes | |
Micro-Vented Air Cells for Moisture/Temperature Control | Yes | |
Multi-Stretch Cover | Yes | |
Vapour-Permeable Antimicrobial Cover | Yes | |
Machine Washable Cover | Yes (Max 70°C) | |
Seam Type | Sewn | |
Zipped | Four Sides with Fluid Ingress Flaps | |
Warranty
|
2 Years |
|
Metric |
Imperial
|
Pressure Treatment Risk Category | Very High Risk |
|
Maximum User Weight | 200kg | 31½st |
Minimum User Weight | 30kg | 4¾st |
Length
|
2000mm |
78" |
Width
3ft/90cm Single 3ft6/105cm Wide Single 4ft/120cm Small Double |
900mm 1070mm 1200mm |
35½" 42" 47¼” |
Depth | 200mm | 8” |
Mattress Weight
|
6kg
|
1st
|
Crib Rating (BS7177:2008) | Crib 5 (Ignition Source 5) | |
Number of Air Cells | 20 (3 Static in Head Zone) | |
Constant Low Therapy Mode | Yes | |
Maximum Inflation Mode | Yes | |
Upright Mode | Yes | |
Auto Weighing Technology | Yes (With Comfort Adjustment) | |
Low Noise Pump | Yes | |
Rapid CPR Deflation | Yes | |
Micro-Vented Air Cells for Moisture/Temperature Control | Yes | |
Multi-Stretch Cover | Yes | |
Vapour-Permeable Antimicrobial Cover | Yes | |
Machine Washable Cover | Yes (Max 70°C) | |
Seam Type | Sewn | |
Zipped | Four Sides with Fluid Ingress Flaps | |
Warranty
|
2 Years |