Max Safe Working Load: |
Metric |
Imperial |
Polyester | 400kg | 882 lbs |
Spacer | 300kg | 661lbs |
Parachute | 200kg | 441lbs |
Mesh | 300kg | 661lbs |
Available Sizes (mm): |
A |
B |
C |
Small (S) | 520-600mm | 580mm | 580mm |
Medium (M) | 600-720mm | 680mm | 680mm |
Large (L) | 760-920mm | 730mm | 730mm |
Extra Large (XL) | 920-1000mm | 730mm | 730mm |
Suitability in Use: |
|
Loops lifters (L) | Yes |
Clips lifters (C) | No |
Amputees above the knee | Yes |
Bilateral below the knee amputees | Yes |
Limited head and neck control | No |
In-situ/All day use (Parachute/Spacer fabric) | Yes |
Toileting use | No |
Transfer Types: |
|
Transfers from supine | No |
Transfers to supine | No |
Transfers from seated | Yes |
Transfers to seated | Yes |
Transfers from floor (semi-recumbent)* | No |
*With suitable hoisting equipment
Max Safe Working Load: |
Metric |
Imperial |
Polyester | 400kg | 882 lbs |
Spacer | 300kg | 661lbs |
Parachute | 200kg | 441lbs |
Mesh | 300kg | 661lbs |
Available Sizes (mm): |
A |
B |
C |
Small (S) | 520-600mm | 580mm | 580mm |
Medium (M) | 600-720mm | 680mm | 680mm |
Large (L) | 760-920mm | 730mm | 730mm |
Extra Large (XL) | 920-1000mm | 730mm | 730mm |
Suitability in Use: |
|
Loops lifters (L) | Yes |
Clips lifters (C) | No |
Amputees above the knee | Yes |
Bilateral below the knee amputees | Yes |
Limited head and neck control | No |
In-situ/All day use (Parachute/Spacer fabric) | Yes |
Toileting use | No |
Transfer Types: |
|
Transfers from supine | No |
Transfers to supine | No |
Transfers from seated | Yes |
Transfers to seated | Yes |
Transfers from floor (semi-recumbent)* | No |
*With suitable hoisting equipment