Max Safe Working Load: |
Metric |
Imperial |
Spacer | 300kg | 661lbs |
Available Sizes (mm): |
A |
B |
C |
Small (S) | 520-600mm | 560mm | 400mm |
Medium (M) | 600-720mm | 620mm | 440mm |
Large (L) | 760-920mm | 670mm | 480mm |
Extra Large (XL) | 920-1000mm | 700mm | 480mm |
Pro Tip: For most accurate results measure B + C together, then keeping the tape in the same place measure just B and subtract it from the total to give the value of C
Suitability in Use: |
|
Loops lifters (L) | Yes |
Clips lifters (C) | No |
Amputees above the knee | Yes |
Bilateral below the knee amputees | Yes |
Limited head and neck control | No |
In-situ/All day use (Parachute/Spacer fabric) | Yes |
Toileting use | No |
Transfer Types: |
|
Transfers from supine | No |
Transfers to supine | No |
Transfers from seated | Yes |
Transfers to seated | Yes |
Transfers from floor (semi-recumbent)* | No |
*With suitable hoisting equipment
Max Safe Working Load: |
Metric |
Imperial |
Spacer | 300kg | 661lbs |
Available Sizes (mm): |
A |
B |
C |
Small (S) | 520-600mm | 560mm | 400mm |
Medium (M) | 600-720mm | 620mm | 440mm |
Large (L) | 760-920mm | 670mm | 480mm |
Extra Large (XL) | 920-1000mm | 700mm | 480mm |
Pro Tip: For most accurate results measure B + C together, then keeping the tape in the same place measure just B and subtract it from the total to give the value of C
Suitability in Use: |
|
Loops lifters (L) | Yes |
Clips lifters (C) | No |
Amputees above the knee | Yes |
Bilateral below the knee amputees | Yes |
Limited head and neck control | No |
In-situ/All day use (Parachute/Spacer fabric) | Yes |
Toileting use | No |
Transfer Types: |
|
Transfers from supine | No |
Transfers to supine | No |
Transfers from seated | Yes |
Transfers to seated | Yes |
Transfers from floor (semi-recumbent)* | No |
*With suitable hoisting equipment