Max Safe Working Load: |
Metric |
Imperial |
Polyester | 400kg | 882 lbs |
Available Sizes (mm): |
A |
B |
C |
D |
Small (S) | 600-680mm | 310mm | 670mm | 1020mm |
Medium (M) | 680-750mm | 370mm | 820mm | 1120mm |
Large (L) | 720-920mm | 390mm | 870mm | 1220mm |
Extra Large (XL) | 780-840mm | 410mm | 890mm | 1320mm |
Pro Tip: For most accurate results measure B + C together, then keeping the tape in the same place measure just B and subtract it from the total to give the value of C
Suitability in Use: |
|
Loops lifters (L) | Yes |
Clips lifters (C) | No |
Amputees above the knee | No |
Bilateral below the knee amputees | No |
Limited head and neck control | No |
In-situ/All day use (Parachute/Spacer fabric) | No |
Toileting use | Yes |
Transfer Types: |
|
Transfers from supine | No |
Transfers to supine | No |
Transfers from seated | Yes |
Transfers to seated | Yes |
Transfers from floor (semi-recumbent)* | No |
*With suitable hoisting equipment
Max Safe Working Load: |
Metric |
Imperial |
Polyester | 400kg | 882 lbs |
Available Sizes (mm): |
A |
B |
C |
D |
Small (S) | 600-680mm | 310mm | 670mm | 1020mm |
Medium (M) | 680-750mm | 370mm | 820mm | 1120mm |
Large (L) | 720-920mm | 390mm | 870mm | 1220mm |
Extra Large (XL) | 780-840mm | 410mm | 890mm | 1320mm |
Pro Tip: For most accurate results measure B + C together, then keeping the tape in the same place measure just B and subtract it from the total to give the value of C
Suitability in Use: |
|
Loops lifters (L) | Yes |
Clips lifters (C) | No |
Amputees above the knee | No |
Bilateral below the knee amputees | No |
Limited head and neck control | No |
In-situ/All day use (Parachute/Spacer fabric) | No |
Toileting use | Yes |
Transfer Types: |
|
Transfers from supine | No |
Transfers to supine | No |
Transfers from seated | Yes |
Transfers to seated | Yes |
Transfers from floor (semi-recumbent)* | No |
*With suitable hoisting equipment