Max Safe Working Load: |
Metric |
Imperial |
Polyester | 400kg | 882 lbs |
Available Sizes (mm): |
A |
B |
C |
D |
Small (S) | 350-450mm | 310mm | 670mm | 1020mm |
Medium (M) | 480-750mm | 370mm | 820mm | 1120mm |
Large (L) | 570-650mm | 390mm | 870mm | 1220mm |
Extra Large (XL) | 630-700mm | 410mm | 890mm | 1320mm |
Pro Tip: For most accurate results measure B + C together, then keeping the tape in the same place measure just B and subtract it from the total to give the value of C
Suitability in Use: |
|
Loops lifters (L) | No |
Clips lifters (C) | Yes |
Amputees above the knee | No |
Bilateral below the knee amputees | No |
Limited head and neck control | Yes |
In-situ/All day use (Parachute/Spacer fabric) | No |
Toileting use | Yes |
Transfer Types: |
|
Transfers from supine | No |
Transfers to supine | No |
Transfers from seated | Yes |
Transfers to seated | Yes |
Transfers from floor (semi-recumbent)* | No |
*With suitable hoisting equipment
Max Safe Working Load: |
Metric |
Imperial |
Polyester | 400kg | 882 lbs |
Available Sizes (mm): |
A |
B |
C |
D |
Small (S) | 350-450mm | 310mm | 670mm | 1020mm |
Medium (M) | 480-750mm | 370mm | 820mm | 1120mm |
Large (L) | 570-650mm | 390mm | 870mm | 1220mm |
Extra Large (XL) | 630-700mm | 410mm | 890mm | 1320mm |
Pro Tip: For most accurate results measure B + C together, then keeping the tape in the same place measure just B and subtract it from the total to give the value of C
Suitability in Use: |
|
Loops lifters (L) | No |
Clips lifters (C) | Yes |
Amputees above the knee | No |
Bilateral below the knee amputees | No |
Limited head and neck control | Yes |
In-situ/All day use (Parachute/Spacer fabric) | No |
Toileting use | Yes |
Transfer Types: |
|
Transfers from supine | No |
Transfers to supine | No |
Transfers from seated | Yes |
Transfers to seated | Yes |
Transfers from floor (semi-recumbent)* | No |
*With suitable hoisting equipment